The following course amendments have been recorded last week. A complete list of amendments made after publication of the VTAC Guide 2016 can be found here.
Cancelled Courses
| Code | Course title | Campus | Date |
|---|---|---|---|
| Australian Catholic University | |||
| 1200210183 | Psychological Science/Laws | Melbourne | November 2015 |
| Deakin University | |||
| 1400516381, 1400516383 | Information Systems/Science | Melbourne Burwood Campus | November 2015 |
| Melbourne Polytechnic | |||
| 6900868804 | Digital and Interactive Games | Prahran | November 2015 |
| Swinburne University of Technology | |||
| 3401034041 | Engineering – UniLink | Wantirna | November 2015 |
New Courses
| Institution and Code | Course Title | Campus | Added | |
|---|---|---|---|---|
| Box Hill Institute | ||||
| 5100210262 | Community Services | Box Hill | November 2015 | |
| Swinburne University of Technology | ||||
| 3401011004 | Digital Media Technologies | Wantirna | November 2015 | |
| 3401010994 | Information Technology Networking | Wantirna | November 2015 | |
| William Angliss Institute | ||||
| 8600110082 | Resort and Hotel Management (Degree) | City | November 2015 | |
| 8600110102 | Resort and Hotel Management (International Practice) (Degree) | City | November 2015 | |
| 8600110092 | Resort and Hotel Management (Professional Practice) (Degree) | City | November 2015 | |
Other amendments
| Institution and Code | Course Title | Campus | Changed |
|---|---|---|---|
| Monash University | |||
| 2800310991, 2800310993 | Education (Honours) Secondary Education/Computer Science | Clayton | November 2015 |
| The prerequisite statement for this course was originally published with an error. The correct prerequisite statement reads: Units 3 and 4: a study score of at least 30 in English (EAL) or at least 25 in English other than EAL; and a study score of at least 25 in one of Maths: Mathematical Methods (CAS) or Maths: Specialist Mathematics. | |||
| RMIT University | |||
| 3200372314 | Accounting (Advanced Diploma) | City | November 2015 |
| The minimum duration for the Advanced Diploma component of this course has changed from 0.5 years to 1 year. | |||
| Swinburne University of Technology | |||
| 3400234321, 3400234323 | Arts | Hawthorn | November 2015 |
| 3400210661, 3400210663 | Arts – Professional | Hawthorn | November 2015 |
| 3400234891, 3400234893 | Arts and Social Sciences – Dean’s Scholarship | Hawthorn | November 2015 |
| 3400234101, 3400234103 | Arts and Social Sciences – Vice-Chancellor’s Scholarship | Hawthorn | November 2015 |
| 3400210121, 3400210123 | Arts/Business | Hawthorn | November 2015 |
| 3400210131, 3400210133 | Arts/Science | Hawthorn | November 2015 |
| 3400210431, 3400210433 | Law/Arts | Hawthorn | November 2015 |
| 3400210341 | Secondary Teaching/Arts | Hawthorn | November 2015 |
| The major study Digital marketing technology is no longer offered as part of these courses. The major study Digital advertising technology is not available as part of these courses. | |||
Categories: Course Amendments